At the same time as picking household improvement and individual item is particularly vital for you. We've developed our productive from our lengthy occasions encounter inside the enterprise. Frigidaire had been increasing our program to make and modify outcome of advertising and advertising our own item every single now after which and we're delivering you having a chance to actually feel our new item Frigidaire FRA156MT1 15,100 BTU Window-Mounted Median Room Air Conditioner could be the summary of our difficult operate to make sure you that we're your loved ones member. From this time on you could find that is not too tough for you and your household to have a merely comfy life-style and take pleasure in your time with the men and women individuals that you simply adore by spending modest of one's budget.
Frigidaire FRA156MT1 15,100 BTU Window-Mounted Median Room Air Conditioner is our proud and amazing item that was developed from our incredible style notion and including with the clever production to produce the result of it. We have concentrated in every single step away of manufacturing procedure; we think that you simply will likely be fully satisfied by our new item.
The consumer service associates normally are going to make an atmosphere of confidence and recognizing. And go on a really contemporary approach to cope with queries regarding the item that we supply which can be a substantial focal point in our buyers, individually and economically.
You Save : Check Lower Price
Check Offer listing
ENERGY EFFICIENT
This Energy Star unit has an Energy Efficiency Ratio of 10.7 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
Window-Mounted Median Design • Energy Star 15,100 BTU 115-volt window-mounted median air conditioner | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button | Temperature Sensing Remote Control • Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room |
COMPARISON CHART
| Model Name | Median | Median | Median | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | |
| Base Model | FRA156MT1 | FRA186MT2 | FRA18EMU2 | FRA226ST2 | FRA256SV2 | FRA25ESU2 | FRA296ST2 | |
| Dimensions | ||||||||
| Height / Width / Depth | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | |
| Performance | ||||||||
| BTU (Cool) | 15100 | 18500/18200 | 18500/18200 | 22000/21600 | 25000/24700 | 25000/24700 | 28500/28000 | |
| BTU (Heat) | - | - | 16000/13000 | - | - | 16000/13000 | - | |
| Dehumidification (Pints/Hour) | 3.8 | 5.5 | 5.5 | 7.2 | 8.0 | 8.0 | 9.5 | |
| Cool Area (Sq. Ft.) | 900 | 1170 | 1170 | 1435 | 1672 | 1672 | 1960 | |
| Energy Efficiency Ratio | 10.7 | 10.7 | 9.7 | 9.4 | 9.4 | 9.4 | 8.5 | |
| Electrical | ||||||||
| Voltz / Hertz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | |
| Amps (Cool) | 12.0 | 7.7/8.3 | 8.4/9.1 | 10.5/11.3 | 12.0/12.8 | 12.0/12.8 | 14.8/16.0 | |
| Amps (Heat) | - | - | 22.2/20.0 | - | - | 22.5/20.0 | - | |
| Watts (Heat) | - | - | 4900/4000 | - | - | 4900/4000 | - | |
| Plug Type (NEMA) | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-30P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-30P | LCDI, 6-30P | |
| Features | ||||||||
| Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | |
| Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Clean Air Ionizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fresh Air | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Exhaust Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Grill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Slide-Out Chassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Window Mounting Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Certifications | ||||||||
| Energy Star® | ✓ | ✓ | - | ✓ | ✓ | - | - | |
| Specifications | ||||||||
| Window Height (Min./Max.) | 18-1/2" | 18-1/2" | 18-1/2" | 19-1/2" | 19-1/2" | 19-1/2" | 19-1/2" | |
| Window Width (Min./Max.) | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 31" / 42" | 31" / 42" | 31" / 42" | 31" / 42" | |
| Maximum Wall Thickness | 8" | 8" | 8" | 10"" | 10" | 10" | 10" | |
| Wall Cut-Out Width | 23.9" | 23.9" | 23.9" | 26.75" | 26.75" | 26.75" | 26.75" | |
| Wall Cut-Out Height | 18" | 18" | 18" | 18.9" | 18.9" | 18.9" | 18.9" | |
| Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs | |
| Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Feature
- Window-mounted installation
- 15,100 BTU cooling capacity with 3 fan speeds
- Cools room sizes up to 900 sq. ft.
- 4-way air direction control
- Electronic controls with full function remote with thermostat