At the same time as picking household improvement and individual item is particularly vital for you. We've developed our productive from our lengthy occasions encounter inside the enterprise. Frigidaire had been increasing our program to make and modify outcome of advertising and advertising our own item every single now after which and we're delivering you having a chance to actually feel our new item Frigidaire FRA156MT1 15,100 BTU Window-Mounted Median Room Air Conditioner could be the summary of our difficult operate to make sure you that we're your loved ones member. From this time on you could find that is not too tough for you and your household to have a merely comfy life-style and take pleasure in your time with the men and women individuals that you simply adore by spending modest of one's budget.
Frigidaire FRA156MT1 15,100 BTU Window-Mounted Median Room Air Conditioner is our proud and amazing item that was developed from our incredible style notion and including with the clever production to produce the result of it. We have concentrated in every single step away of manufacturing procedure; we think that you simply will likely be fully satisfied by our new item.
The consumer service associates normally are going to make an atmosphere of confidence and recognizing. And go on a really contemporary approach to cope with queries regarding the item that we supply which can be a substantial focal point in our buyers, individually and economically.
List Price :
$499.99
You Save :
Check Lower Price
Check Offer listing
Frigidaire Heavy-Duty Window Air Conditioner
Frigidaire's FRA156MT1 Energy Star 15,100 BTU 115-Volt Window-Mounted Median Air Conditioner is perfect for rooms up to 900 square feet. It quickly cools the room on hot days and quiet operation keeps you cool without keeping you awake. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while the convenient temperature readout displays the set temperature. Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and the multi-directional comfort control design allows you to easily control the direction of the cool air, wherever the unit is mounted. Plus, the clean air ionizer removes pollen and impurities from the air providing relief for allergy sufferers.
ENERGY EFFICIENT
This Energy Star unit has an Energy Efficiency Ratio of 10.7 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
| | |
Window-Mounted Median Design • Energy Star 15,100 BTU 115-volt window-mounted median air conditioner • Optional Side Panels extend so you can adjust your unit to fit your window • Tilt-out, antimicrobial mesh filter with clean filter alert cleans the air removing harmful bacteria • Clean air ionizer removes pollen and impurities from the air providing relief for allergy sufferers • Fresh air vent and exhaust control remove odors and freshen the air | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • 3 cooling speeds and 3 fan speeds for more cooling flexibility • Effortless temperature control maintains preset room temperature so you will remain at your comfort level • Effortless restart automatically resumes operating at its previous settings when power is restored • 4-way air direction control allows you to direct the air where you want it • Auto cool mode allows the fan to adjust speeds as the room temperature changes | Temperature Sensing Remote Control • Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room • Sleep mode gradually increases room temperature after being activated • 24-hour on/off timer cools on your schedule |
COMPARISON CHART
| | | | | | | |
Model Name | Median | Median | Median | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
Base Model | FRA156MT1 | FRA186MT2 | FRA18EMU2 | FRA226ST2 | FRA256SV2 | FRA25ESU2 | FRA296ST2 |
Dimensions | | | | | | | |
Height / Width / Depth | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" |
Performance | | | | | | | |
BTU (Cool) | 15100 | 18500/18200 | 18500/18200 | 22000/21600 | 25000/24700 | 25000/24700 | 28500/28000 |
BTU (Heat) | - | - | 16000/13000 | - | - | 16000/13000 | - |
Dehumidification (Pints/Hour) | 3.8 | 5.5 | 5.5 | 7.2 | 8.0 | 8.0 | 9.5 |
Cool Area (Sq. Ft.) | 900 | 1170 | 1170 | 1435 | 1672 | 1672 | 1960 |
Energy Efficiency Ratio | 10.7 | 10.7 | 9.7 | 9.4 | 9.4 | 9.4 | 8.5 |
Electrical | | | | | | | |
Voltz / Hertz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz |
Amps (Cool) | 12.0 | 7.7/8.3 | 8.4/9.1 | 10.5/11.3 | 12.0/12.8 | 12.0/12.8 | 14.8/16.0 |
Amps (Heat) | - | - | 22.2/20.0 | - | - | 22.5/20.0 | - |
Watts (Heat) | - | - | 4900/4000 | - | - | 4900/4000 | - |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-30P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-30P | LCDI, 6-30P |
Features | | | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean Air Ionizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fresh Air | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Grill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Slide-Out Chassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Mounting Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | | | | | | | |
Energy Star® | ✓ | ✓ | - | ✓ | ✓ | - | - |
Specifications | | | | | | | |
Window Height (Min./Max.) | 18-1/2" | 18-1/2" | 18-1/2" | 19-1/2" | 19-1/2" | 19-1/2" | 19-1/2" |
Window Width (Min./Max.) | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 31" / 42" | 31" / 42" | 31" / 42" | 31" / 42" |
Maximum Wall Thickness | 8" | 8" | 8" | 10"" | 10" | 10" | 10" |
Wall Cut-Out Width | 23.9" | 23.9" | 23.9" | 26.75" | 26.75" | 26.75" | 26.75" |
Wall Cut-Out Height | 18" | 18" | 18" | 18.9" | 18.9" | 18.9" | 18.9" |
Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs |
Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs |
*Specifications subject to change without noticeAIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | |
100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 |
| Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Slide-Out | Air Direction Control | 8-Way | Air Discharge | Top Full-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Center | Remote Control | Full Function & Remote T'Stat | Length of Power Cord | 5' (6') |
|
very nice information
ReplyDeleteair conditioner
air conditioner price in pakistan
dc inverter ac
inverter air conditioner
ac