Hope You Shall Be As Enthusiastic As We Tend to be Regarding Our Modern Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner
Once in a while an item comes along that defies the odds and grabs the marketplace in a fashion that no-one can quite suspect. While we not just understood that we presently made a equivalent item, yet there have been many others in existence from a array of companies, we decided that our company could easily build a Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner that would accomplish anything you might ever want it to be able to accomplish a great deal more.
The trouble with so many of those merchandise is that the companies are simply ready to look so far and offer so many options. Seems like in many ways they are all working collectively as they all halt at the same common point and their Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner in no way quite does what you need it to do for you. At Frigidaire we decided this really was not good enough, what we wanted to generate was a product that was full of the features you'd like.
The final result's a Frigidaire FRA054XT7 5,000 BTU Window-Mounted Mini Room Air Conditioner that we are incredibly pumped up about and that we know that you'll be equally as excited as we are when you get your hands on one of your own. You are going to really enjoy any additional options we've built as the majority of them are considerably past anything our competitors have ever imagined putting on their products, making our edition really worth the great low price we are asking for it.
You Save : Check Lower Price
Check Offer listing
ENERGY STAR
This Energy Star unit has an Energy Efficiency Ratio of 10.7 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
Mini Compact Design • Energy Star 5,000 BTU 115-volt window-mounted mini-compact air conditioner | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room | 2-Way Air Directional Control • Ready-select electronic controls allow you to easily select options with the touch of a button |
COMPARISON CHART
| Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | |
| Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 | |
| Dimensions | ||||||||
| Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" | |
| Performance | ||||||||
| BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 | |
| BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) | |
| Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 | |
| Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 | |
| Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 | |
| Electrical | ||||||||
| Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | |
| Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 | |
| Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 | |
| Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) | |
| Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) | |
| Features | ||||||||
| Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic | |
| Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center | |
| Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 | |
| Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ | |
| Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ | |
| Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ | |
| Filter Check | - | - | - | ✓ | - | ✓ | ✓ | |
| 24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ | |
| Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - | |
| Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat | |
| Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | |
| Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way | |
| Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | |
| Slide-Out Chassis | - | - | - | - | - | - | ✓ | |
| Certifications | ||||||||
| Energy Star® | - | ✓ | - | ✓ | - | ✓ | - | |
| Specifications | ||||||||
| Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" | |
| Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" | |
| Maximum Wall Thickness | - | - | - | - | - | - | 6.1" | |
| Wall Cut-Out Width | - | - | - | - | - | - | 16.15" | |
| Wall Cut-Out Height | - | - | - | - | - | - | 23.2" | |
| Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. | |
| Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
|
Feature
- Energy Star-rated 5,000-BTU window-mounted air conditioner for rooms up to 165 square feet
- 2-speed fan with 2-way direction control; full-width air discharge vents; anti-bacterial mesh filter with slide-out access
- Effortless Temperature Control; energy-save function; 24-hour timer
- Electronic controls and full-function remote control
- Measures 15.25-Inches L x 16-Inches W x 12-Inches H ; 1-year full and 5-year sealed system warranty