Contemporary house and living innovation improvement turn into probably the most great gold of each people around the world. No matter how a lot of occasions which you spend on your property improvement organizing or changing your way of life by obtaining something for your self or the person which you love, we really believe which you willing to find the perfect item for them. Frigidaire FRA226ST2 22,000 BTU Window-Mounted Heavy-Duty Air Conditioner with Temperature Sensing Remote (230 volts) is the great thought from Frigidaire. Totally top quality and modernist style product combine with our clever production system.
Our technician high skill which we put in each step of the production and lengthy time knowledge will benefit to everyone. We make an effort to make a better product every time to make certain that we will be one of the most productive product around the world which you would decide to obtain it for your self or a person which you care.
Not only Frigidaire FRA226ST2 22,000 BTU Window-Mounted Heavy-Duty Air Conditioner with Temperature Sensing Remote (230 volts) came in a magnificent appearance and excellence top quality, it also came together with the very reasonable expense which you and everyone will be able to afford. Our manufacture teams are incredibly concern on the customer's benefit so that we've tried to create Frigidaire FRA226ST2 22,000 BTU Window-Mounted Heavy-Duty Air Conditioner with Temperature Sensing Remote (230 volts) with all knowledge which will make our merchandise turn into an inexpensive item with high quality for the marketplace for you. So you and everyone you love will probably be content with our intention.
List Price :
$579.99
You Save :
Check Price Now
Check Offer listing
Frigidaire Heavy-Duty Window Air Conditioner
Frigidaire's FRA226ST2 Energy Star 22,000 BTU 230-Volt Window-Mounted Heavy-Duty Air Conditioner is perfect for rooms up to 1,435 square feet. Low voltage start-up and operation conserves energy and saves you money. Ready-Select electronic controls allow you to set the comfort level to your preference, while the convenient temperature readout displays the set temperature. Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and the multi-directional comfort control design allows you to easily control the direction of the cool air, wherever the unit is mounted. Plus, the clean air ionizer removes pollen and impurities from the air providing relief for allergy sufferers. This unit requires a special 230V electrical outlet and will not operate with a standard 115V household electrical outlet.
ENERGY EFFICIENT
This Energy Star unit has an Energy Efficiency Ratio of 9.4 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low power operation and Energy Saver mode help to conserve energy and save you money. This unit requires a 230V electrical outlet and will not work with a standard 115V outlet.
PRODUCT FEATURES
| | |
Window-Mounted Median Design • Energy Star 22,000 BTU heavy-duty air conditioner for window-mounted installation • Special 230V electrical outlet required (Unit will not work with a standard 115V outlet) • Tilt-out antimicrobial mesh filter with clean filter alert cleans the air removing harmful bacteria • Clean air ionizer removes pollen and impurities from the air providing relief for allergy sufferers • Fresh air vent and exhaust control remove odors and freshen the air • Quiet operation keeps you cool without keeping you awake | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button • Cooling area up to 1,435 sq. ft. • 3 cooling speeds and 3 fan speeds for more cooling flexibility • Multi-directional comfort control design allows you to easily control the direction of the cool air wherever the unit is mounted • Effortless temperature control maintains preset room temperature so you will remain at your comfort level • Effortless restart resumes operating at its previous settings when power is restored to your unit | Temperature Sensing Remote Control • Effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room • 24-hour on/off timer cools on your schedule • Auto cool mode allows the fan to adjust speeds as the room temperature changes |
COMPARISON CHART
| | | | | | | |
Model Name | Median | Median | Median | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
Base Model | FRA156MT1 | FRA186MT2 | FRA18EMU2 | FRA226ST2 | FRA256SV2 | FRA25ESU2 | FRA296ST2 |
Dimensions | | | | | | | |
Height / Width / Depth | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" |
Performance | | | | | | | |
BTU (Cool) | 15100 | 18500/18200 | 18500/18200 | 22000/21600 | 25000/24700 | 25000/24700 | 28500/28000 |
BTU (Heat) | - | - | 16000/13000 | - | - | 16000/13000 | - |
Dehumidification (Pints/Hour) | 3.8 | 5.5 | 5.5 | 7.2 | 8.0 | 8.0 | 9.5 |
Cool Area (Sq. Ft.) | 900 | 1170 | 1170 | 1435 | 1672 | 1672 | 1960 |
Energy Efficiency Ratio | 10.7 | 10.7 | 9.7 | 9.4 | 9.4 | 9.4 | 8.5 |
Electrical | | | | | | | |
Voltz / Hertz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz |
Amps (Cool) | 12.0 | 7.7/8.3 | 8.4/9.1 | 10.5/11.3 | 12.0/12.8 | 12.0/12.8 | 14.8/16.0 |
Amps (Heat) | - | - | 22.2/20.0 | - | - | 22.5/20.0 | - |
Watts (Heat) | - | - | 4900/4000 | - | - | 4900/4000 | - |
Plug Type (NEMA) | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-30P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-30P | LCDI, 6-30P |
Features | | | | | | | |
Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- |
Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clean Air Ionizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fresh Air | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exhaust Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Grill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Slide-Out Chassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Window Mounting Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certifications | | | | | | | |
Energy Star® | ✓ | ✓ | - | ✓ | ✓ | - | - |
Specifications | | | | | | | |
Window Height (Min./Max.) | 18-1/2" | 18-1/2" | 18-1/2" | 19-1/2" | 19-1/2" | 19-1/2" | 19-1/2" |
Window Width (Min./Max.) | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 31" / 42" | 31" / 42" | 31" / 42" | 31" / 42" |
Maximum Wall Thickness | 8" | 8" | 8" | 10"" | 10" | 10" | 10" |
Wall Cut-Out Width | 23.9" | 23.9" | 23.9" | 26.75" | 26.75" | 26.75" | 26.75" |
Wall Cut-Out Height | 18" | 18" | 18" | 18.9" | 18.9" | 18.9" | 18.9" |
Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs |
Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs |
*Specifications subject to change without noticeAIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | |
100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 |
| Performance Certification | AHAM | Safety | UL/CUL (SA11087) | Filter Access | Slide-Out | Air Direction Control | 8-Way | Air Discharge | Top Full-Width | Refrigeration | R410a | Controls | Electronic | Control Panel Location | Center | Remote Control | Full Function & Remote T'Stat | Length of Power Cord | 5' (6') |
|
No comments:
Post a Comment